Random Food Emoji Generator ๐
Random food and drink emojis โ fruit, vegetables, dishes from around the world, sweets and drinks. 131 emojis from the Unicode โFood & Drinkโ group, with names and codepoints.
Click any emoji below to copy just that one. Press Space or R to generate again.
All 131 food and drink emojis
The complete list the generator draws from, in official Unicode order. Click Copy on any row; names link to the emojiโs meaning page where available.
Fruit (20)
| Emoji | Name | Shortcode | Codepoint | Added | |
|---|---|---|---|---|---|
| ๐ | Grapes | :grapes: | U+1F347 | 2010 | |
| ๐ | Melon | :melon: | U+1F348 | 2010 | |
| ๐ | Watermelon | :watermelon: | U+1F349 | 2010 | |
| ๐ | Tangerine | :mandarin: | U+1F34A | 2010 | |
| ๐ | Lemon | :lemon: | U+1F34B | 2015 | |
| ๐โ๐ฉ | Lime | :lime: | U+1F34B U+200D U+1F7E9 | 2023 | |
| ๐ | Banana | :banana: | U+1F34C | 2010 | |
| ๐ | Pineapple | :pineapple: | U+1F34D | 2010 | |
| ๐ฅญ | Mango | :mango: | U+1F96D | 2018 | |
| ๐ | Red Apple | :apple: | U+1F34E | 2010 | |
| ๐ | Green Apple | :green_apple: | U+1F34F | 2010 | |
| ๐ | Pear | :pear: | U+1F350 | 2015 | |
| ๐ | Peach | :peach: | U+1F351 | 2010 | |
| ๐ | Cherries | :cherries: | U+1F352 | 2010 | |
| ๐ | Strawberry | :strawberry: | U+1F353 | 2010 | |
| ๐ซ | Blueberries | :blueberries: | U+1FAD0 | 2020 | |
| ๐ฅ | Kiwi Fruit | :kiwi_fruit: | U+1F95D | 2016 | |
| ๐ | Tomato | :tomato: | U+1F345 | 2010 | |
| ๐ซ | Olive | :olive: | U+1FAD2 | 2020 | |
| ๐ฅฅ | Coconut | :coconut: | U+1F965 | 2017 |
Vegetables (19)
| Emoji | Name | Shortcode | Codepoint | Added | |
|---|---|---|---|---|---|
| ๐ฅ | Avocado | :avocado: | U+1F951 | 2016 | |
| ๐ | Eggplant | :eggplant: | U+1F346 | 2010 | |
| ๐ฅ | Potato | :potato: | U+1F954 | 2016 | |
| ๐ฅ | Carrot | :carrot: | U+1F955 | 2016 | |
| ๐ฝ | Ear Of Corn | :corn: | U+1F33D | 2010 | |
| ๐ถ๏ธ | Hot Pepper | :hot_pepper: | U+1F336 | 2014 | |
| ๐ซ | Bell Pepper | :bell_pepper: | U+1FAD1 | 2020 | |
| ๐ฅ | Cucumber | :cucumber: | U+1F952 | 2016 | |
| ๐ฅฌ | Leafy Green | :leafy_green: | U+1F96C | 2018 | |
| ๐ฅฆ | Broccoli | :broccoli: | U+1F966 | 2017 | |
| ๐ง | Garlic | :garlic: | U+1F9C4 | 2019 | |
| ๐ง | Onion | :onion: | U+1F9C5 | 2019 | |
| ๐ฅ | Peanuts | :peanuts: | U+1F95C | 2016 | |
| ๐ซ | Beans | :beans: | U+1FAD8 | 2021 | |
| ๐ฐ | Chestnut | :chestnut: | U+1F330 | 2010 | |
| ๐ซ | Ginger Root | :ginger_root: | U+1FADA | 2022 | |
| ๐ซ | Pea Pod | :pea_pod: | U+1FADB | 2022 | |
| ๐โ๐ซ | Brown Mushroom | :brown_mushroom: | U+1F344 U+200D U+1F7EB | 2023 | |
| ๐ซ | Root Vegetable | :root_vegetable: | U+1FADC | 2024 |
Cooked / Prepared (34)
| Emoji | Name | Shortcode | Codepoint | Added | |
|---|---|---|---|---|---|
| ๐ | Bread | :bread: | U+1F35E | 2010 | |
| ๐ฅ | Croissant | :croissant: | U+1F950 | 2016 | |
| ๐ฅ | Baguette Bread | :baguette_bread: | U+1F956 | 2016 | |
| ๐ซ | Flatbread | :flatbread: | U+1FAD3 | 2020 | |
| ๐ฅจ | Pretzel | :pretzel: | U+1F968 | 2017 | |
| ๐ฅฏ | Bagel | :bagel: | U+1F96F | 2018 | |
| ๐ฅ | Pancakes | :pancakes: | U+1F95E | 2016 | |
| ๐ง | Waffle | :waffle: | U+1F9C7 | 2019 | |
| ๐ง | Cheese Wedge | :cheese: | U+1F9C0 | 2015 | |
| ๐ | Meat On Bone | :meat_on_bone: | U+1F356 | 2010 | |
| ๐ | Poultry Leg | :poultry_leg: | U+1F357 | 2010 | |
| ๐ฅฉ | Cut Of Meat | :cut_of_meat: | U+1F969 | 2017 | |
| ๐ฅ | Bacon | :bacon: | U+1F953 | 2016 | |
| ๐ | Hamburger | :hamburger: | U+1F354 | 2010 | |
| ๐ | French Fries | :fries: | U+1F35F | 2010 | |
| ๐ | Pizza | :pizza: | U+1F355 | 2010 | |
| ๐ญ | Hot Dog | :hotdog: | U+1F32D | 2015 | |
| ๐ฅช | Sandwich | :sandwich: | U+1F96A | 2017 | |
| ๐ฎ | Taco | :taco: | U+1F32E | 2015 | |
| ๐ฏ | Burrito | :burrito: | U+1F32F | 2015 | |
| ๐ซ | Tamale | :tamale: | U+1FAD4 | 2020 | |
| ๐ฅ | Stuffed Flatbread | :stuffed_flatbread: | U+1F959 | 2016 | |
| ๐ง | Falafel | :falafel: | U+1F9C6 | 2019 | |
| ๐ฅ | Egg | :egg: | U+1F95A | 2016 | |
| ๐ณ | Cooking | :fried_egg: | U+1F373 | 2010 | |
| ๐ฅ | Shallow Pan Of Food | :shallow_pan_of_food: | U+1F958 | 2016 | |
| ๐ฒ | Pot Of Food | :stew: | U+1F372 | 2010 | |
| ๐ซ | Fondue | :fondue: | U+1FAD5 | 2020 | |
| ๐ฅฃ | Bowl With Spoon | :bowl_with_spoon: | U+1F963 | 2017 | |
| ๐ฅ | Green Salad | :green_salad: | U+1F957 | 2016 | |
| ๐ฟ | Popcorn | :popcorn: | U+1F37F | 2015 | |
| ๐ง | Butter | :butter: | U+1F9C8 | 2019 | |
| ๐ง | Salt | :salt: | U+1F9C2 | 2018 | |
| ๐ฅซ | Canned Food | :canned_food: | U+1F96B | 2017 |
Asian (17)
| Emoji | Name | Shortcode | Codepoint | Added | |
|---|---|---|---|---|---|
| ๐ฑ | Bento Box | :bento: | U+1F371 | 2010 | |
| ๐ | Rice Cracker | :rice_cracker: | U+1F358 | 2010 | |
| ๐ | Rice Ball | :rice_ball: | U+1F359 | 2010 | |
| ๐ | Cooked Rice | :rice: | U+1F35A | 2010 | |
| ๐ | Curry Rice | :curry: | U+1F35B | 2010 | |
| ๐ | Steaming Bowl | :ramen: | U+1F35C | 2010 | |
| ๐ | Spaghetti | :spaghetti: | U+1F35D | 2010 | |
| ๐ | Roasted Sweet Potato | :sweet_potato: | U+1F360 | 2010 | |
| ๐ข | Oden | :oden: | U+1F362 | 2010 | |
| ๐ฃ | Sushi | :sushi: | U+1F363 | 2010 | |
| ๐ค | Fried Shrimp | :fried_shrimp: | U+1F364 | 2010 | |
| ๐ฅ | Fish Cake With Swirl | :fish_cake: | U+1F365 | 2010 | |
| ๐ฅฎ | Moon Cake | :moon_cake: | U+1F96E | 2018 | |
| ๐ก | Dango | :dango: | U+1F361 | 2010 | |
| ๐ฅ | Dumpling | :dumpling: | U+1F95F | 2017 | |
| ๐ฅ | Fortune Cookie | :fortune_cookie: | U+1F960 | 2017 | |
| ๐ฅก | Takeout Box | :takeout_box: | U+1F961 | 2017 |
Sweets & Candy (14)
| Emoji | Name | Shortcode | Codepoint | Added | |
|---|---|---|---|---|---|
| ๐ฆ | Soft Ice Cream | :icecream: | U+1F366 | 2010 | |
| ๐ง | Shaved Ice | :shaved_ice: | U+1F367 | 2010 | |
| ๐จ | Ice Cream | :ice_cream: | U+1F368 | 2010 | |
| ๐ฉ | Doughnut | :doughnut: | U+1F369 | 2010 | |
| ๐ช | Cookie | :cookie: | U+1F36A | 2010 | |
| ๐ | Birthday Cake | :birthday: | U+1F382 | 2010 | |
| ๐ฐ | Shortcake | :cake: | U+1F370 | 2010 | |
| ๐ง | Cupcake | :cupcake: | U+1F9C1 | 2018 | |
| ๐ฅง | Pie | :pie: | U+1F967 | 2017 | |
| ๐ซ | Chocolate Bar | :chocolate_bar: | U+1F36B | 2010 | |
| ๐ฌ | Candy | :candy: | U+1F36C | 2010 | |
| ๐ญ | Lollipop | :lollipop: | U+1F36D | 2010 | |
| ๐ฎ | Custard | :custard: | U+1F36E | 2010 | |
| ๐ฏ | Honey Pot | :honey_pot: | U+1F36F | 2010 |
Drink (20)
| Emoji | Name | Shortcode | Codepoint | Added | |
|---|---|---|---|---|---|
| ๐ผ | Baby Bottle | :baby_bottle: | U+1F37C | 2015 | |
| ๐ฅ | Glass Of Milk | :milk_glass: | U+1F95B | 2016 | |
| โ๏ธ | Hot Beverage | :coffee: | U+2615 | 2010 | |
| ๐ซ | Teapot | :teapot: | U+1FAD6 | 2020 | |
| ๐ต | Teacup Without Handle | :tea: | U+1F375 | 2010 | |
| ๐ถ | Sake | :sake: | U+1F376 | 2010 | |
| ๐พ | Bottle With Popping Cork | :champagne: | U+1F37E | 2015 | |
| ๐ท | Wine Glass | :wine_glass: | U+1F377 | 2010 | |
| ๐ธ๏ธ | Cocktail Glass | :cocktail: | U+1F378 | 2010 | |
| ๐น | Tropical Drink | :tropical_drink: | U+1F379 | 2010 | |
| ๐บ | Beer Mug | :beer: | U+1F37A | 2010 | |
| ๐ป | Clinking Beer Mugs | :beers: | U+1F37B | 2010 | |
| ๐ฅ | Clinking Glasses | :clinking_glasses: | U+1F942 | 2016 | |
| ๐ฅ | Tumbler Glass | :tumbler_glass: | U+1F943 | 2016 | |
| ๐ซ | Pouring Liquid | :pouring_liquid: | U+1FAD7 | 2021 | |
| ๐ฅค | Cup With Straw | :cup_with_straw: | U+1F964 | 2017 | |
| ๐ง | Bubble Tea | :bubble_tea: | U+1F9CB | 2020 | |
| ๐ง | Beverage Box | :beverage_box: | U+1F9C3 | 2019 | |
| ๐ง | Mate | :mate: | U+1F9C9 | 2019 | |
| ๐ง | Ice | :ice_cube: | U+1F9CA | 2019 |
Dishware (7)
| Emoji | Name | Shortcode | Codepoint | Added | |
|---|---|---|---|---|---|
| ๐ฅข | Chopsticks | :chopsticks: | U+1F962 | 2017 | |
| ๐ฝ๏ธ | Fork And Knife With Plate | :plate_with_cutlery: | U+1F37D | 2014 | |
| ๐ด | Fork And Knife | :fork_and_knife: | U+1F374 | 2010 | |
| ๐ฅ | Spoon | :spoon: | U+1F944 | 2016 | |
| ๐ช | Kitchen Knife | :hocho: | U+1F52A | 2010 | |
| ๐ซ | Jar | :jar: | U+1FAD9 | 2021 | |
| ๐บ | Amphora | :amphora: | U+1F3FA | 2015 |
About food and drink emojis
The Food & Drink group is organised by course: fruit, vegetables, prepared food, Asian food, sweets, drinks and dishware. It reflects emojiโs Japanese origins โ ๐ rice ball, ๐ข oden, ๐ก dango and ๐ฅ fish cake were all in the first set โ and later releases filled in global staples such as ๐ฎ taco (2015), ๐ฅ avocado (2016), ๐ง falafel (2019) and ๐ซ flatbread (2020).
Random food emojis are used for menu-planning games (โdinner is whatever the emoji saysโ), restaurant and recipe social posts, and vocabulary practice in language classes where the Unicode name doubles as the word to learn.
Frequently asked questions
How many food emojis are there?
131 in Unicode 16.0, including drinks and dishware.
Is there a fruit-only option?
Yes โ choose Fruit in the Subgroup dropdown.
What was the first food emoji?
Many arrived together in 2010; ๐ฃ sushi, ๐ steaming bowl and ๐บ beer mug are among the originals.